Simarine Via Panel + SPDU-52 Monitoring Package
Additional Details
Add additional details about the product here.
Description
Simarine VIA + SPDU-52 Package
The Simarine VIA + SPDU-52 Package combines control, monitoring, and power distribution into one integrated system for 12V setups. It is a good fit for smaller builds where you want battery monitoring, tank monitoring, fused distribution, and switching control in one package.
The VIA is the control and display interface, while the included SPDU-52 handles power distribution and switching control. The SPDU-52 also supports compatible tank level and temperature sensors, which are sold separately. Additional monitoring can be added with Simarine modules depending on your setup, and those modules can be used with Simarine displays such as the PICO and VIA.
Simarine products are built on a modular SiCOM architecture, allowing the system to be expanded with additional modules as needed. Installation is simple through the SiCOM cable system with no termination required, and modules can be connected directly, through a splitter, or daisy-chained depending on the installation.
Key Features
| Feature | Details |
|---|---|
| Display | 3.5" IPS LCD with Gorilla Glass cover |
| Panel Controls | 8 system control buttons |
| Connectivity | Integrated WiFi |
| Integrated Monitoring | Battery, tank, and barograph functions |
| System Voltage | 12V monitoring system |
| Tank / Temperature Inputs | 4 resistive tank level sender or temperature sensor inputs |
| 4-Stage Tank Inputs | 2 |
| Additional Voltage Inputs | 2 additional user-configurable voltage inputs for battery monitoring or voltage-type sensors |
| Main Battery Shunt | 50A current monitoring for 12V service battery |
| Solar Input | 16A shunt for solar current monitoring |
| Charger Input | 40A charger input with current monitoring |
| Fused Outputs | 10+2 fused outputs, 50A total maximum current |
| Relay Outputs | 6 relay outputs, controllable through the system |
| Fixed Outputs | 5 enabled from the main relay |
VIA Features
| Feature | Details |
|---|---|
| Casing | Branded anodized aluminum casing and buttons |
| Screen Protection | Anti-scratch Gorilla Glass cover |
| Display Type | 3.5" IPS LCD |
| Illumination | Automatic illumination of branded logo and icons |
| Wireless | WiFi integrated |
| Controls | 8 system control buttons |
SPDU-52 Distribution Features
| Feature | Details |
|---|---|
| Battery Connections | Main battery and starter battery |
| Current Monitoring Channels | Solar, charger, main battery, starter battery |
| SiCOM Ports | 3 total |
| Resistance Inputs | 4 |
| Voltage Inputs | Built-in voltage monitoring for the main and starter batteries, plus 2 additional user-configurable voltage inputs |
| Additional Voltage Input Use | Can be used for battery monitoring or voltage-type sensors |
| Relay Outputs | 6 |
| Connectivity | SiCOM |
Datasheet
For full installation details, wiring information, and technical specifications, view the VIA + SPDU-52 manual.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.